Know how close the lightning is
Live storm risk for 127 US cities, built on the same data as our iPhone app — plus how often each place actually gets thunderstorms, measured over four years.
Get Lightning Tracker for iPhone
Stormiest cities we track
| City | Storm days/yr | Peak month |
|---|---|---|
| Miami, FL | 92.2 | Jun |
| Hialeah, FL | 88.0 | Sep |
| Pembroke Pines, FL | 87.8 | Sep |
| Miramar, FL | 87.0 | Sep |
| Fort Lauderdale, FL | 85.8 | Aug |
| Hollywood, FL | 83.8 | Sep |
| Coral Springs, FL | 83.8 | Sep |
| Orlando, FL | 70.2 | Aug |
| Tampa, FL | 62.2 | Jun |
| Cape Coral, FL | 60.8 | Aug |
| Jacksonville, FL | 60.0 | Sep |
| Houston, TX | 56.5 | Jul |
| Pasadena, TX | 55.0 | May |
| St. Petersburg, FL | 51.5 | Jul |
| New Orleans, LA | 51.0 | Jul |
| Baton Rouge, LA | 48.0 | May |
| Mobile, AL | 44.2 | Jul |
| Savannah, GA | 43.2 | Aug |
| Tallahassee, FL | 43.0 | Jul |
| Jackson, MS | 41.8 | May |
| Charleston, SC | 40.8 | Jul |
| Gainesville, FL | 40.2 | Aug |
| Austin, TX | 39.0 | May |
| Murfreesboro, TN | 36.5 | Jul |
| Nashville, TN | 36.0 | Jul |
By state
AlabamaArkansasColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIllinoisIndianaIowaKansasKentuckyLouisianaMarylandMassachusettsMichiganMinnesotaMississippiMissouriNebraskaNew JerseyNew YorkNorth CarolinaOhioOklahomaPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasVirginiaWisconsin