Home › Texas
Lightning in Texas
Storm days a year for every Texas city we track, busiest first. Each one has live storm risk on its page.
28
average thunderstorm days a year across 24 cities
| City | Storm days/yr | Peak month |
|---|---|---|
| Houston | 56.5 | Jul |
| Pasadena | 55.0 | May |
| Austin | 39.0 | May |
| Corpus Christi | 33.5 | Sep |
| Waco | 29.5 | May |
| Brownsville | 29.0 | May |
| Mesquite | 28.5 | May |
| Garland | 28.0 | May |
| San Antonio | 27.8 | May |
| Plano | 27.8 | May |
| Grand Prairie | 27.5 | May |
| Dallas | 27.2 | May |
| Killeen | 27.0 | May |
| McKinney | 26.8 | May |
| Frisco | 26.5 | May |
| Denton | 25.0 | May |
| Arlington | 24.2 | May |
| Irving | 23.2 | May |
| McAllen | 23.0 | May |
| Carrollton | 23.0 | May |
| Fort Worth | 22.8 | May |
| Laredo | 16.5 | Sep |
| Lubbock | 16.2 | May |
| Amarillo | 14.2 | Jul |
Get Lightning Tracker for iPhone
Storm days are computed from four years of archived model data — the method is on every city page. For the country-wide picture see the lightning map, and for what to do when a storm arrives, the safety rules.