Home › Florida
Lightning in Florida
Storm days a year for every Florida city we track, busiest first. Each one has live storm risk on its page.
71
average thunderstorm days a year across 14 cities
| City | Storm days/yr | Peak month |
|---|---|---|
| Miami | 92.2 | Jun |
| Hialeah | 88.0 | Sep |
| Pembroke Pines | 87.8 | Sep |
| Miramar | 87.0 | Sep |
| Fort Lauderdale | 85.8 | Aug |
| Hollywood | 83.8 | Sep |
| Coral Springs | 83.8 | Sep |
| Orlando | 70.2 | Aug |
| Tampa | 62.2 | Jun |
| Cape Coral | 60.8 | Aug |
| Jacksonville | 60.0 | Sep |
| St. Petersburg | 51.5 | Jul |
| Tallahassee | 43.0 | Jul |
| Gainesville | 40.2 | Aug |
Get Lightning Tracker for iPhone
Storm days are computed from four years of archived model data — the method is on every city page. For the country-wide picture see the lightning map, and for what to do when a storm arrives, the safety rules.